Cloth
From AruaWIKIA
| Icon | Name | Quality | NPC Price | ||||||||||||||||
| | Tough Cloth | 30 | 76
| ||||||||||||||||
| | Cotton | 34 | 100
| ||||||||||||||||
| | Linen | 38 | 128
| ||||||||||||||||
| | Felt | 42 | 162
| ||||||||||||||||
| | Silk | 46 | 200
| ||||||||||||||||
| | Wool | 50 | 247
| ||||||||||||||||
| | Denim | 56 | N/A
| ||||||||||||||||
| | Plain Weave | 62 | N/A
| ||||||||||||||||
| | Twill | 68 | 298
| ||||||||||||||||
| | Lace | 75 | N/A
|
Retrieved from "http://aruarose.wikia.com/wiki/Cloth"
